WIN-WIN LOTTERY NO.W-732nd DRAW held on:- 21/08/2023,3:00 AM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :7500000/- 1) WG 965359 (THIRUR)
Cons Prize-Rs :8000/-
WA 965359 WB 965359 WC 965359 WD 965359 WE 965359
WF 965359 WH 965359 WJ 965359 WK 965359 WL 965359
WM 965359
2nd Prize Rs :500000/- 1) WC 922257 (KOLLAM)
3rd Prize Rs :100000/-
1) WA 244245 (THIRUVANANTHAPURAM)
2) WB 738397 (IDUKKI)
3) WC 596794 (KOTTAYAM)
4) WD 785224 (ERNAKULAM)
5) WE 549998 (THIRUVANANTHAPURAM)
6) WF 634805 (KOTTAYAM)
7) WG 980707 (KOZHIKKODE)
8) WH 148517 (ERNAKULAM)
9) WJ 580921 (ERNAKULAM)
10) WK 955117 (MANANTHAVADY)
11) WL 313094 (PATTAMBI)
12) WM 198775 (IDUKKI)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/-
0081 0247 2132 2267 2534
2929 3491 3546 5827 6273
6685 7057 7073 7106 7385
7542 7963 9425
5th Prize-Rs :2000/-
0038 0126 0393 2830 2950
3480 4309 6973 7322 9041
6th Prize-Rs :1000/-
0317 1137 1365 2196 2836
4080 4726 5070 5634 6083
6899 7903 9444 9831
7th Prize-Rs :500/-
0029 0491 0494 0597 0842
0898 0963 1032 1216 1235
1457 1791 1826 1843 2337
2420 2429 2527 2535 2541
2746 2747 2816 3091 3096
3278 3317 3351 3386 3395
3449 3609 3777 3988 4156
4163 4376 4854 4880 4936
5052 5079 5182 5184 5649
6153 6189 6257 6633 6641
6643 6734 6897 7001 7316
7335 7418 7694 7745 7912
7962 7985 7994 7999 8240
8259 8332 8382 8757 8847
8863 8914 9056 9073 9118
9212 9242 9275 9657 9737
9795 9909
8th Prize-Rs :100/-
0053 0160 0311 0422 0478
0559 0849 0935 0945 0990
0991 1008 1047 1077 1133
1199 1211 1404 1556 1575
1648 1744 1832 1910 1954
2032 2062 2092 2104 2299
2412 2479 2496 2536 2572
2573 2689 2727 2809 2949
2973 2981 3160 3194 3329
3595 3800 3852 3924 4073
4249 4386 4478 4529 4688
4721 4972 4980 4999 5046
5218 5547 5596 5622 5652
5805 5833 5891 5896 6062
6067 6103 6138 6221 6266
6304 6362 6393 6437 6552
6582 6645 6704 6848 6863
6911 6939 6963 7091 7167
7188 7256 7265 7317 7463
7689 7785 7871 7883 7889
7917 8051 8077 8125 8147
8189 8234 8288 8451 8492
8674 8697 8819 8906 9002
9098 9115 9149 9250 9288
9343 9420 9842 9864 9880
9901