STHREE-SAKTHI LOTTERY NO.SS-377th DRAW held on:- 08/08/2023,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :7500000/- 1) SC 434230 (ALAPPUZHA)
Cons Prize-Rs :8000/-
SA 434230 SB 434230 SD 434230 SE 434230 SF 434230
SG 434230 SH 434230 SJ 434230 SK 434230 SL 434230
SM 434230
2nd Prize Rs :1000000/- 1) SB 724800 (NEYYATTINKARA)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3rd Prize-Rs :5000/-
1385 1869 2011 2476 2528
3659 3887 3999 4581 4786
4857 5068 5134 7161 7545
7870 8558 9805
4th Prize-Rs :2000/-
0283 4234 4630 4741 4783
6333 6658 8854 9511 9717
5th Prize-Rs :1000/-
1186 2029 2475 2636 3217
3274 3447 3938 4695 5027
5274 5667 6057 6277 6560
7009 7097 7272 8177 8286
6th Prize-Rs :500/-
0049 0350 0472 0680 0767
0940 0964 1556 1687 1696
2365 2507 2646 2811 3058
4048 4050 4063 4173 4243
4448 4682 4812 4848 4936
5045 5264 5381 5391 5466
6581 6618 7209 7329 7432
7494 7775 7958 7967 8047
8163 8341 8470 8480 8838
9074 9400 9443 9454 9527
9639 9934
7th Prize-Rs :200/-
0326 0447 0597 0618 0685
0898 1063 1537 1611 2092
2145 2284 2301 2396 2459
2535 2953 3062 3278 3290
3298 4108 4166 4354 4594
4775 4784 5478 5794 6032
6097 6338 6421 6427 6908
7256 7400 8010 8512 8568
9039 9311 9749 9811 9843
8th Prize-Rs :100/-
0044 0416 0545 0549 0614
0622 0639 0740 0867 0938
0952 1101 1189 1362 1462
1519 1547 1676 1865 2120
2192 2226 2268 2771 2805
2849 3044 3085 3211 3340
3355 3356 3393 3431 3514
3587 3663 3710 3836 4092
4104 4175 4258 4328 4461
4527 4596 4613 4832 4847
5021 5121 5138 5157 5227
5349 5362 5400 5501 5573
5580 5583 5672 5731 5776
5807 5815 5856 5895 5983
6002 6056 6076 6128 6157
6185 6237 6239 6284 6375
6487 6530 6857 7016 7017
7086 7187 7233 7341 7365
7396 7469 7532 7555 7565
7693 7829 7835 8032 8210
8212 8222 8295 8345 8349
8354 8444 8450 8515 8517
8521 8805 9095 9152 9179
9404 9429 9487 9756 9771
9832 9906 9910 9924 9958
9996