1st Prize Rs :7500000/- 1) WB 650269 (IRINJALAKUDA)
Cons Prize-Rs :8000/- WA 650269 WC 650269 WD 650269 WE 650269 WF 650269
WG 650269 WH 650269 WJ 650269 WK 650269 WL 650269
WM 650269
2nd Prize Rs :500000/- 1) WF 628114 (KOZHIKKODE)
3rd Prize Rs :100000/- 1) WA 995213 (PUNALUR)
2) WB 714635 (GURUVAYOOR)
3) WC 110018 (MOOVATTUPUZHA)
4) WD 644645 (CHITTUR)
5) WE 689458 (MOOVATTUPUZHA)
6) WF 291215 (VAIKKOM)
7) WG 289431 (IRINJALAKUDA)
8) WH 717991 (IDUKKI)
9) WJ 921840 (KARUNAGAPALLY)
10) WK 811660 (MALAPPURAM)
11) WL 738887 (KOLLAM)
12) WM 214405 (PALAKKAD)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0791 2210 2578 2658 2673
2760 2811 3515 3893 3950
4958 5001 5052 6547 6625
6950 7297 8823
5th Prize-Rs :2000/- 1715 2277 3067 4441 4981
5545 6140 7425 9046 9492
6th Prize-Rs :1000/- 0353 0654 1386 2991 3221
3752 3761 6945 7164 7235
7701 7720 7750 8663
7th Prize-Rs :500/- 0243 0264 0273 0277 0312
0613 0865 1092 1264 1296
1355 1578 1961 2021 2055
2105 2146 2221 2436 2508
2963 3036 3037 3049 3177
3246 3377 3382 3389 3462
3491 3493 3517 3650 3703
3924 3999 4159 4229 4230
4729 4810 4966 4968 5035
5085 5106 5261 5265 5274
5360 5499 5597 5658 5767
5894 5902 6099 6236 6673
6679 6730 6799 6962 7143
7236 7307 7572 7686 7735
8178 8237 8491 8559 8922
9069 9110 9414 9498 9685
9769 9788
8th Prize-Rs :100/- 0061 0323 0338 0341 0571
0635 0696 0800 0811 0862
0911 0957 0993 0995 1138
1168 1216 1421 1573 1640
1664 1890 1896 1901 1990
2036 2047 2109 2263 2296
2366 2398 2462 2503 2605
2671 2821 2873 2980 3031
3078 3091 3309 3363 3366
3395 3504 3540 3587 3882
3943 3952 4104 4171 4201
4292 4295 4306 4324 4361
4406 4408 4439 4483 4642
4667 4807 4868 4894 5111
5222 5245 5378 5472 5610
5725 5808 5881 5922 5960
5976 6003 6030 6255 6545
6739 6831 6838 6994 7044
7193 7293 7363 7383 7410
7411 7458 7595 7643 7699
7777 7873 7913 7932 7936
7969 8042 8082 8275 8371
8391 8418 8444 8489 8542
8711 8966 8990 9013 9226
9257 9539 9569 9627 9652
9770